Product Details:
Size | 625 x 250 x 100mm (L x H x B) |
Brand | Jindal Air |
Material | AAC |
Block Type | Rectangular |
Compressive Strength | Min 4 N/mm2 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 225mm (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Material | Autoclaved Aerated Concrete |
Compressive Strength | Min 4 N/mm2 |
Grade | Grade 1 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 200mm |
Material | Concrete |
Brand | Jindal Air |
Usage/Application | Partition Walls |
Color | Grey |
Shape | Rectangular |
Design | Solid |
Compressive Strength | Min 4 N/mm2 |
Country of Origin | Made in India |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 125mm (L x H x B) |
Brand | Jindal Air |
Material | AAC |
Shape | Rectangular |
Compressive Strength | Min 4 N/mm2 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 200 x 200mm (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Compressive Strength | Min 4 N/mm2 |
Material | AAC |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 150mm (L x H x B) |
Brand | Jindal Air |
Shape | Rectangular |
Compressive Strength | Min 4 N/mm2 |
Material | AAC |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 100mm, 625 x 250 x 125mm, 625 x 250 x 150mm, 625 x 250 x 225mm etc (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Material | AAC |
Compressive Strength | Min 4 N/mm2 |
Brick/Block Color | Grey |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 200 x 100mm (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Material | AAC |
Compressive Strength | Min 4 N/mm2 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 200 x 150mm (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Material | Autoclaved Aerated Concrete |
Compressive Strength | Min 4 N/mm2 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 100mm, 625 x 250 x 125mm, 625 x 250 x 150mm, 625 x 250 x 225mm etc (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Material | AAC |
Compressive Strength | Min 4 N/mm2 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Size | 625 x 250 x 100mm, 625 x 250 x 125mm, 625 x 250 x 150mm etc (L x H x B) |
Shape | Rectangular |
Brand | Jindal Air |
Material | Autoclaved Aerated Concrete |
Compressive Strength | Min 4 N/mm2 |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |
Fire Resistance | 4 Hrs (for 200 mm wall) |
Product Details:
Minimum Order Quantity | 500 Bag |
Brand | JINDAL Air |
Model Number | Block Adhesive |
Packaging Size | 30 Kg |
Packaging Type | Bag |
Application Industry | Construction |
Surface Of Application | AAC Blocks |
Form | JINDAL Air |
Grade Standard | Chemical |
Strength | High |
Material Compatibility | AAC Blocks |
Chemical Type | Block Adhesive |
Chemical Resistance | Bonding |
Temperature Resistance | Yes |
Components | 1 K |
Color | Grey |
Tensile Strength With Substrate | >0.35 |
Block Shear Strength With Substrate | >0.5 |
Tensile Strength | >0.35 |
Curing Time | Self Curing |
Operating Temperature | 27-29 C |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shape | Rectangular |
Material | AAC |
Color | Grey |
Compressive Strength | Min 4 N/mm2 |
Brand | Jindal Air |
Modulus of Elasticity | 2040 Mps |
Thermal Conductivity | 0.16 W/mK |